UTMB 2025 Results — Winners, Top 10 & Key Stats
The Ultra-Trail du Mont-Blanc (UTMB) 2025 brought elite fields and dramatic racing around Mont Blanc.
Below are the headline results and a quick breakdown you can skim.
Overall Winners
- Men: Tom Evans — 19:18:58 (United Kingdom)
- Women: Ruth Croft — 22:56:23 (New Zealand)
Men’s Top 10
# | Athlete | Nation | Time |
---|---|---|---|
1 | Tom EVANS | United Kingdom | 19:18:58 |
2 | Ben DHIMAN | USA | 19:51:37 |
3 | Josh WADE | United Kingdom | 20:05:06 |
4 | Ji DUO | China | 20:15:05 |
5 | Thibaut GARRIVIER | France | 20:20:25 |
6 | Ludovic POMMERET | France | 20:40:34 |
7 | Yannick NOEL | France | 21:03:41 |
8 | Jiasheng SHEN | China | 21:11:59 |
9 | Rod FARVARD | USA | 21:18:24 |
10 | Jiaju ZHAO | China | 21:19:47 |
Women’s Top 10
# | Athlete | Nation | Time |
---|---|---|---|
1 | Ruth CROFT | New Zealand | 22:56:23 |
2 | Camille BRUYAS | France | 23:28:48 |
3 | Katharina HARTMUTH | Germany | 24:16:39 |
4 | Anna CARLSSON | Sweden | 24:39:42 |
5 | Maëlle DERUAZ | France | 24:43:02 |
6 | Magali MELLON | France | 24:48:12 |
7 | Lucy BARTHOLOMEW | Australia | 24:51:32 |
8 | Lauren PURETZ | USA | 24:54:57 |
9 | Claudia TREMPS | Spain | 25:05:07 |
10 | Courtney DAUWALTER | USA | 25:50:38 |
Participation & Finish Rate
- Starters: 2,492
- Finishers: 1,664
- DNF: 829
- Finishers by gender (approx.): 1,443 men (~87%), 221 women (~13%)
🏃 Want to keep your race results in one archive?
Create your free log at RunningLog.app
Create your free log at RunningLog.app
Source:
UTMB Official Results