The Big Half (London) returned on 7 September 2025 with a packed, feel-good edition through Tower Bridge,
Canary Wharf and Greenwich. A record 17,193 finishers enjoyed cool, dry conditions and a buzzing finish by the Cutty Sark.
The elite races were all-British at the front: Jack Rowe claimed his third Big Half title, while
Jess Warner-Judd powered away late to win the women’s race. Crowds, community cheer zones and a clean,
medal-worthy design made it a photogenic day across London.
Top Men
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Jack Rowe | GBR | 1:04:08 |
2 | Mohamud Aadan | GBR | 1:04:46 |
3 | Weynay Ghebresilasie | GBR | 1:04:53 |
4 | Ollie Lockley | GBR | 1:04:55 |
5 | Paulos Surafel | GBR | 1:05:50 |
6 | Sam Eglen | GBR | 1:06:15 |
7 | Tewelde Menges | GBR | 1:06:28 |
8 | Alex Milne | GBR | 1:07:17 |
9 | Jonathan Cornish | GBR | 1:07:38 |
10 | Adam Clarke | GBR | 1:07:48 |
Top Women
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Jessica Warner-Judd | GBR | 1:10:35 |
2 | Abbie Donnelly | GBR | 1:11:24 |
3 | Samantha Harrison | GBR | 1:11:40 |
4 | Charlotte Purdue | GBR | 1:12:36 |
5 | Heather Townsend | GBR | 1:14:46 |
6 | Clara Evans-Graham | GBR | 1:16:40 |
7 | Kiltom Hajjaj | GBR | 1:17:48 |
8 | Florence Papougnot | FRA | 1:18:31 |
9 | Rowen Hughes | GBR | 1:18:54 |
10 | Harriet Husband | GBR | 1:18:56 |
Context & Notes
- Rowe matched the event record for men’s victories (three) with this win.
- A record 17,193 people finished in 2025, underscoring the event’s community focus.
- Official searchable results are available below.
Official results: The Big Half 2025 – Results Portal