The TCS Sydney Marathon presented by ASICS delivered a landmark edition in 2025—its first year as an
Abbott World Marathon Major. With the Harbour Bridge and Opera House framing the course, both elite
races produced course records and deep fields, underscoring Sydney’s rapid rise on the global stage.
Conditions were near-perfect on race day with cool, clear skies and mild temperatures, giving both elite and everyday
runners a great chance to perform. Many participants described it as one of the most enjoyable editions yet, thanks
to the combination of smooth organization, enthusiastic crowds, and a vibrant finish area atmosphere.
Beyond the competition, the finisher medal drew plenty of praise. Featuring a striking Sydney Harbour
design, it was quickly shared across social media by runners celebrating their achievements and capturing the spirit
of the day.
Top Men
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Hailemaryam Kiros Kebedew | ETH | 2:06:06 |
2 | Addisu Gobena Aga | ETH | 2:06:16 |
3 | Tebello Ramakongoana | LSO | 2:06:47 |
4 | Mustapha Houdadi | MAR | 2:07:17 |
5 | Edward Cheserek | KEN | 2:07:38 |
6 | Masato Arao | JPN | 2:07:42 |
7 | Laban Korir | KEN | 2:08:06 |
8 | Felix Kiptoo Kirwa | KEN | 2:08:18 |
9 | Eliud Kipchoge | KEN | 2:08:31 |
10 | Victor Kipchirchir | KEN | 2:09:08 |
Top Women
Rank | Athlete | Country | Time |
---|---|---|---|
1 | Sifan Hassan | NED | 2:18:22 |
2 | Brigid Kosgei | KEN | 2:18:56 |
3 | Workenesh Edesa | ETH | 2:22:15 |
4 | Kumeshi Sichala | ETH | 2:22:50 |
5 | Evaline Chirchir | KEN | 2:23:13 |
6 | Ai Hosoda | JPN | 2:23:27 |
7 | Leanne Pompeani | AUS | 2:24:47 |
8 | Jessica Stenson | AUS | 2:28:56 |
9 | Lisa Weightman | AUS | 2:29:34 |
10 | Abigail Nordberg | AUS | 2:35:43 |
Context & Notes
- Both Sifan Hassan and Hailemaryam Kiros set new course records.
- 2025 marked Sydney’s debut as the 7th Abbott World Marathon Major.
- For full leaderboards and age-group breakdowns, see the official results.
Source: Sydney Marathon Results